TypeSense debug (admin enabled)
Product order (IDs):









| Base Depth | External | Internal | ||||
|---|---|---|---|---|---|---|
| A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | Volume | |
| 14 Inch | 27 | 122 | 16 | 116 | 48 | 89 litres |
| 10 Inch | 18 | 82 | 12 | 72 | 52 | 45 litres |
Please allow 10 to 12 inches for the drawers to pull-out fully open.

| Base Depth | External | Internal | ||||
|---|---|---|---|---|---|---|
| A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | Volume | |
| 14 Inch | 27 | 40 | 16 | 49 | 34 | 27 litres |
| 10 Inch | 18 | 40 | 12 | 49 | 34 | 20 litres |
Please allow 10 to 12 inches for the drawers to pull-out fully open.

| Base Depth | External | Internal | ||||
|---|---|---|---|---|---|---|
| A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | Volume | |
| 14 Inch | 27 | 82 | 16 | 72 | 52 | 60 litres |
| 10 Inch | 18 | 82 | 12 | 72 | 52 | 45 litres |
Please allow 10 to 12 inches for the drawers to pull-out fully open.

| Size | A (cm) | B (cm) | C (cm) | Volume |
|---|---|---|---|---|
| Single 3ft | 28 | 187 | 84 | 440 litres |
| Small Double 4ft | 28 | 187 | 118 | 618 litres |
| Double 4ft 6 | 28 | 187 | 129 | 675 litres |
| King Size 5ft | 28 | 197 | 144 | 795 litres |
| Super Kingsize 6ft | 28 | 197 | 174 | 960 litres |
D (cm): allow approx. 140cm (from floor to top of mattress) for the ottoman to fully open upwards.
Did you know? It takes less than 5 minutes to assemble your brand new build your own bed.
You can find comprehensive instructions for your Build Your Own Bed here.
In case you need any more help or assistance, please don't hesitate to get in touch with the Happy Beds team.
Download InstructionsCheckout using your account
Checkout as a new customer
Creating an account has many benefits: